counterflow heat exchange core
hydrophilic coating or epoxy coating aluminum foil: 0.10~0.15mm
Housing material: galvanized steel or stainless steel
Protection class: IP54/IP55
Spacing: 3.0~5.0mm
Structure size: can be customized according to customer requirements
Housing material: galvanized steel or stainless steel
Protection class: IP54/IP55
Spacing: 3.0~5.0mm
Structure size: can be customized according to customer requirements
▍technical parameters
type | A(mm) | length (mm) | spacing (mm) | aluminum foil color | type | B (mm) | length (mm) | spacing (mm) | aluminum foil color |
005 | 140 | 300 | 4.0 | Gold | 017 | 120 | 500 | 3.0 | Gold |
006 | 140 | 300 | 4.0 | Blue | 018 | 140 | 500 | 3.0 | Blue |
008 | 190 | 390 | 3.0 | Gold | 019 | 140 | 500 | 4.5 | Gold |
009 | 95 | 400 | 3.0 | Gold | 023 | 140 | 600 | 3.5 | Gold |
010 | 115 | 400 | 3.0 | Gold | 024 | 190 | 600 | 3.5 | Blue |
011 | 140 | 400 | 3.0 | Gold | 025 | 190 | 600 | 4.5 | Blue |
012 | 140 | 450 | 4.0 | Blue | 026 | 235 | 600 | 4.0 | Gold |
013 | 190 | 460 | 3.0 | Gold | 027 | 235 | 600 | 4.5 | Gold |
![]() |
Note: Product size A and size L are fixed, and product size B can be changed according to user requirements.